



CANADIAN BENCHMARK PRICING
| TERM | DESCRIPTION | BID YIELD | ASK YIELD | CHANGE | BID PRICE | ASK PRICE | CHANGE |
|---|---|---|---|---|---|---|---|
| 3 mo | CTB 08/15/2013 | 1.00 | 1.00 | 0.00 | 99.754 | 99.754 | 0.003 |
| 6 mo | CTB 11/07/2013 | 1.02 | 1.01 | 0.00 | 99.516 | 99.521 | 0.003 |
| 1 yr | CTB 05/08/2014 | 1.05 | 1.04 | -0.01 | 98.986 | 98.996 | 0.012 |
| TERM | DESCRIPTION | BID YIELD | ASK YIELD | CHANGE | BID PRICE | ASK PRICE | CHANGE |
|---|---|---|---|---|---|---|---|
| 2 yr | CAN 1.000 05/01/2015 | 1.01 | 1.00 | 0.00 | 99.979 | 99.992 | 0.002 |
| 3 yr | CAN 1.250 02/01/2016 | 1.13 | 1.12 | 0.00 | 100.323 | 100.338 | -0.002 |
| 5 yr | CAN 1.250 03/01/2018 | 1.36 | 1.35 | 0.03 | 99.508 | 99.540 | -0.113 |
| 10 yr | CAN 1.500 06/01/2023 | 1.92 | 1.92 | 0.03 | 96.174 | 96.224 | -0.295 |
| 30 yr | CAN 4.000 06/01/2041 | 2.53 | 2.52 | 0.03 | 129.425 | 129.517 | -0.760 |


















